TPC-HT2201
> 256 × 192 uncooled VOx FPA
> AI non-contact temperature monitoring
> Temperature monitoring accuracy: ±0.5°C
> Support audible alarm
> PC client for live view & alarm
> Battery life > 8 h
> Support micro SD card for image and video storage
Dahua thermal cameras characterized by non-contact, rapid, and no
risk to temperature testers, etc. It can be conveniently deployed in
public places with dense crowds, and can be used for efficient and safe
preliminary screening of temperature anomalies.
Thermal | |
Detector Type | Vanadium Oxide Uncooled Focal Plane Detector |
Effective Pixels | 256 × 192 |
Pixel Pitch | 12 μm |
Spectral Range | 8 μm–14 μm |
Thermal Sensitivity (NETD) | ≤ 50mK@f/1.0 |
Focal Length | 3.5 mm |
Field of View | H: 37.8°; V: 50.6° |
Focus Mode | Athermalized |
Aperture | F1.0 |
Digital Detail Enhancement (DDE) | Yes |
Noise Reduction | Yes |
Color Palettes | 4 (Whitehot/Blackhot/Rainbow/Ironbow) |
Temperature Range | 30°C–45°C (86°F–113°F) |
Temperature Accuracy | ±0.5°C |
Measurement Distance | 0.5 m–1.5 m |
Temperature Mode | Center spot and maximum temperature monitoring; AI head detection; |
Video and Audio | |
Video Compression | H.265 |
Frame Rate | 480 × 640@25fps |
Picture Encoding Format | JPEG |
Audible Alarm | Yes |
Interface | |
Edge Storage | Micro SD Card (Max 256 GB, support SD card error alarm: No SD card alarm, insufficient SD card memory alarm) |
USB | Micro USB |
Power | |
Power Supply | 5V DC or built-in power supply |
Operating Time | ≥ 8 h Note: Battery life will be reduced if head detection, audible alarm or video recording are enabled. |
Charging Time | ≤ 2.5 h |
Power Consumption | < 1W |
Display | |
Screen Size | 2.4″ LCD |
Resolution | 240 × 320 |
Environment | |
Operating Temperature | 10°C–35°C (50°F–95°F) |
Operating Humidity | ≤ 90% |
Structure | |
Ingress Protection | IP54 Drop test height: 2 m (6.56 feet) |
Product Dimensions | 192.4 mm × 62.5 mm × 72.2 mm (7.6″ × 2.5″ × 2.8″) (L × W × H) |
Packaging Dimensions | Camera with packaging: 239 mm × 147 mm × 109 mm (9.4″ × 7.0″ × 4.3″) (L × W × H) Protective box: 578 mm × 313 mm × 259 mm (22.7″ × 12.3″ × 10.2″) (L × W × H) |
Net Weight | ≤ 0.35 kg (0.77 lb) |
Gross Weight | ≤ 1 kg (2.2 lb) |
Power Adapter | Included |
Certification | |
Certifications | CE: EN 55032:2015; EN 61000-3-3:2013+A1:2019; EN 50130-4:2011/A1:2014; EN55024:2010/A1:2015; EN55035:2017 FCC: CFR 47 FCC Part 15 subpart B, 2019; ANSI C63.4-2014 UL: IEC 62368-1:2014 (Second Edition) |
For inquiries, email us at info@agdinfotech.com
Source: https://www.dahuasecurity.com/products/All-Products/Thermal-Cameras/WizMind-Series/Thermography/TPC-HT2201
No responses yet