OceanStor Dorado V3 All-Flash Storage
Huawei OceanStor Dorado V3 all-flash storage is purpose-built for enterprises’ mission-critical business.
Powered by intelligent chips, NVMe architecture, and Huawei FlashLink® intelligent algorithms, it delivers 0.3-millisecond latency, boosting application performance threefold. It is scalable to 16 controllers and supports 7,000,565 SPC-1 IOPSTM. The OceanStor Dorado V3 supports comprehensive SAN and NAS features, delivering high-quality data services for databases and file systems. It offers the HyperMetro gateway-free active-active solution, which can be smoothly upgraded to the 3DC or Converged Data Management (CDM) solution to achieve 99.9999 percent availability. It also applies industry-leading inline compression and inline deduplication technology, delivering a data reduction ratio up to 5:1 and leading to 75 percent in OPEX savings.
The OceanStor Dorado V3 is ideal for use with databases, Virtual Desktop Infrastructure (VDI), Virtual Server Infrastructure (VSI), and file sharing. It has been designed to facilitate the transition to all-flash for customers in the finance, manufacturing, telecom, and other sectors.
3x Higher Performance
Provides up to 7,000,565 SPC-1 IOPSTM, and achieves 0.3 ms latency with intelligent chips, NVMe architecture, and Huawei FlashLink® intelligent algorithms.
24/7 Business Continuity
Offers the HyperMetro gateway-free active-active solution, which can be smoothly upgraded to the 3DC or Converged Data Management (CDM) solution to achieve 99.9999% availability.
75% OPEX Savings
Applies industry-leading inline compression and inline de-duplication technology, delivering a data reduction ratio of up to 5:1.
Specifications
Model | OceanStor Dorado18000 V3 | OceanStor Dorado6000 V3 | OceanStor Dorado5000 V3 | OceanStor Dorado3000 V3 |
Maximum Number of Controllers | 16* | |||
Maximum Cache (dual-controller, expanding with the number of controllers) | 512 GB to 16 TB | 512 GB to 16 TB | 256 GB to 4 TB | 192 GB to 1.5 TB |
Supported Storage Protocols | FC, iSCSI, NFS, CIFS, HTTP, and FTP | FC, iSCSI | ||
Front-End Port Types | 8/16/32 Gbit/s FC, and 10/25/40/100 GE | |||
Back-End Port Types | PCIe3.0/SAS 3.0 | SAS 3.0 | ||
Maximum Number of SSDs | 3,200 (9,600*) | 2,400 (9,600*) | 1,400 (9,600*) | 800 (100 per dual controllers) |
Supported SSDs | 960 GB/1.92 TB/3.84 TB/7.68 TB/15.36 TB NVMe SSDs 960 GB/1.92 TB/3.84 TB/7.68 TB/15.36 TB/30.72 TB SAS SSDs |
1.92 TB/3.84 TB/ 7.68 TB SAS SSDs | ||
Supported RAID Levels | RAID 5, RAID 6, RAID 10*, and RAID-TP (tolerating simultaneous failure of 3 SSDs) | |||
Maximum Number of Hosts | 8,192 | |||
Maximum Number of LUNs | 65,536 | 32,768 | 16,384 | 16,384 |
Maximum File Capacity | 256 TB | NA | ||
Value-Added Features | SmartDedupe (intelligent inline deduplication) SmartCompression (intelligent inline compression) SmartQoS (intelligent QoS control) SmartThin (intelligent thin provisioning) SmartVirtualization (intelligent heterogeneous virtualization) SmartMigration (intelligent LUN migration) HyperSnap (snapshot) HyperClone (LUN clone) HyperCopy (LUN copy) HyperMetro (gateway-free active-active solution) HyperCDP (continuous data protection) HyperReplication (remote replication) CloudBackup (backup and recovery between cloud and local data centers) SmartPartition (intelligent partitioning)** SmartMulti-tenant (intelligent multi-tenant)** SmartQuota (intelligent quota management)** HyperVault (all-in-one backup)** HyperCDP (continuous data protection)HyperLock (WORM)** |
|||
Storage Management Software | DeviceManager (device management) UltraPath (multi-path management) eService (remote maintenance and management) |
**The features marked with ** are supported on OceanStor Dorado5000, Dorado6000, and Dorado18000 V3.
For inquiries, email us at info@agdinfotech.com
Source: https://e.huawei.com/en/products/cloud-computing-dc/storage/unified-storage/dorado-v3